Peripheral arterial disease (PAD) is a common circulatory problem in which usually the legs are affected. Blocked blood flow to the legs can cause pain and numbness. If severe enough, blocked blood flow can cause gangrene (tissue death). In very serious cases, this can lead to leg amputation.
Whenever one suspects Peripheral Arterial Disease (PAD), the clinician must perform few non-invasive vascular testing methods that are commercially available and widely implemented. They include the ankle brachial index (ABI), the toe-brachial index(TBI), segmental Pressure Study, pulse volume recording(PVR), transcutaneous oxygen monitoring(TCPO2) and skin perfusion pressure(SPP).
We offer a wide range of arterial doppler for measuring Ankle Brachial Index and Toe Brachial Index. These vascular dopplers may also be used for screening arterial and venous flow. Segmental pressures and PVR measurement are possible with few of these products. These systems are based on the advanced technologies and are used by number of doctors and other medical professionals across the world. These are available at very reasonable prices.
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | VERSALAB Auto |
Machine Condition | New |
Portable | Yes |
Application | Hospital, Clinical |
Instrument Type | Bench-top |
Brand | VERSALAB |
Mode Settings | Wave form, Direction |
Doppler Mode | Continuous Wave |
Frequency(MHz) | 4 MHz, 5 MHz, 8 MHz |
Waveform Mode | Spectrum |
Internal Memory | PC Based |
Warranty | 1 Year |
Speaker Output(mW) | 350 mW |
Is It Portable | Portable |
Weight | 8 (Kg) |
Battery Backup | No |
Number Of Transducer Sockets | 2 |
Weight(gms) | 4 kg |
Country of Origin | Made in India |
TBI | Software based |
Toe Pressure | PPG Toe Sensor based |
Pressure Range | 30 - 300mmHg |
BP inflation | Built-in Pump |
Computer Connectivity | USB Connectivity |
Additional Information:
Approx. Rs 3.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | VERSALAB Auto |
Machine Condition | New |
Application | Hospital, Clinical, Veterinary |
Portable | Yes |
Instrument Type | Bench-top |
Mode Settings | Wave form |
Frequency(MHz) | 4 MHz, 5 MHz, 8 MHz |
Doppler Mode | Continuous Wave |
Waveform Mode | Spectrum |
Warranty | 1 Year |
Speaker Output(mW) | 350 mW |
Is It Portable | Portable |
Brand | VERSALAB |
Weight | 8 (Kg) |
Battery Backup | No |
Number Of Transducer Sockets | 2 |
Country of Origin | Made in India |
Doppler | Uni-Directional |
Toe Sensor | PPG Toe Sensor |
Blood Pressure | Built-in Pump |
BP Range | 30 - 300mmHg |
TBI Calculation | By Software |
Accuracy | +/- 5mmHg |
Other measurement | Penile Flow |
Segmental | Yes. Possible |
We offer our customers performance-oriented Automated A.B. Index Vascular Doppler Recorder Versalab Auto, which is also PC based Automated ABI Doppler Versalab Auto. This fully automatic blood pressure measuring instrument has a noiseless BP pump that accurately measures the BP using simpler and user-friendly operations. Leading Exporter, Wholesale supplier of ABI Doppler Recorder to measure ABI and TBI automatically.Measurement of ABI, TBI, Segmental Pressure, PVR, Toe pressure are very much possible with this unit.
Among our efficient range of vascular Doppler’s, another stunning device is the automated Versalab. The device is a fully automatic diabetic unit which is used to measure ABI, TBI, PVR, segmental BP, upper extremity, carotid study penile study (PBI). It contains PC software for storage of data and regeneration of reports.
Features:
Other Details:
Specifications:
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Application | Hospital, Clinical |
Brand | VERSADOP |
Portable | Yes |
Instrument Type | Portable |
Frequency(MHz) | 4 MHz, 8 MHz, 5 MHz |
Mode Settings | Wave form |
Waveform Mode | Spectrum |
Internal Memory | PC Based |
Speaker Output(mW) | 350 mW |
Weight(gms) | 3Kg |
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | VASOCHEK+ |
Application | Hospital, Clinical |
Model | VASOCHEK+ |
Portable | Yes |
Brand | DFCI |
Instrument Type | Bench-top |
Frequency(MHz) | 4 MHz, 5 MHz, 8 MHz |
Mode Settings | Wave form |
Waveform Mode | Spectrum |
Internal Memory | PC Based |
Speaker Output(mW) | 350 mW |
Weight(gms) | 3 kg |
Additional Information:
Explore More Products
© Diabetik Foot Care India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited